Main Motor HP | 3hp / 6hp (Siemens) | Saw Angle | +45 – 90- - 45 Degree |
Coolant Motor | 0.1 hp | Round Pipe | 114 mm |
Output RPM | 35/90 rpm | Square Pipe | 100 X 100 mm |
Total weight | 450 kg. | Round Bar (MS) | 50 mm |
Dimensions (Floor) | 2.6 f X 3.5 f | Square Bar (MS) | 50 X 50 mm |
* CUTTING CHART:
UP TO W.T.
UP TO OD | 0.8 | 2.0 | 4.0 | 6.0 | 9.0 |
25 | OK | OK | OK | OK | OK |
50 | OK | OK | OK | OK | OK |
70 | OK | OK | OK | OK | Max Cutting Capacity |
90 | OK | OK | OK | OK | Not Possible |
110 | OK | OK | OK | Max Cutting Capacity | Not Possible |
![]() |
JANAK ENTERPRISES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |